You prefer USD-priced tiers with built-in BOQ and contractor tools, or the 6-month results guarantee matters most.
Home › Compare › Neo AshOS vs Unova Estate
Both are real estate ERP and CRM systems built for Bangladesh. Unova Estate lists 11 integrated modules with USD monthly plans; Neo AshOS Realtor has 19 integrated modules, BDT monthly plans and an Investor Portal where clients see EMI, documents and CCTV project footage.
Facts as published by each company on 16 October 2026. Where a feature was not mentioned on the pages reviewed, we say so; that does not prove the feature is missing.
| Area | Neo AshOS Realtor | Unova Estate |
|---|---|---|
| Modules | 19 integrated modules (HR & Admin, Sales & CRM, Marketing, Accounts & Finance, CR / Recovery, Land Acquisition, Legal, Logistics, Engineering, Project Management, Architecture, IT, Handover & After Sales, CEO / MD Command Center and more) | 11 integrated modules: CRM & Lead Pipeline, Property & Project Management, Sales Orders & Commissions, Land & Feasibility, BOQ & Cost Estimation, Procurement & Inventory, Contractor Management, Construction Progress, HR & Payroll, Finance & Accounting, Role-Based Access |
| Published pricing | Monthly in BDT: Starter ৳9,999 (1–15 users), Business ৳19,999 (16–31 users), Custom for 32+ users. No free trial. | Monthly in USD: Small $40, Medium $75, Large $100; about 10% less when billed yearly. Enterprise priced on request with a one-time onboarding fee. |
| Investor / customer portal | Investor Portal: clients log in to see EMI and payment status, documents and CCTV footage of their project | Not mentioned on the page reviewed |
| Land records | Land Acquisition module with land and local records (CS, SA, RS, BS plots, khatian) | Land & Feasibility module and a land plot / dag page |
| Construction | Engineering, Architecture, Project Management and Logistics modules | BOQ & cost estimation, contractor management, construction progress, procurement & inventory |
| Accounting | Accounts Core: double-entry accounting with ledgers, statements, tax/VAT, audit trail and approvals | Finance & Accounting module |
| HR & payroll | HR & Admin, Salary Approval and Salary Disbursement modules | HR & Payroll module, including leave approval and provident fund tracking |
| Lead generation | Meta Lead Ads + Conversions API, Google Ads lead forms, unified lead intake and auto-distribution, Live Intent Radar | Multi-channel marketing listed in every plan |
| AI | AI Sales Assistant and AI-Powered Decision Intelligence | AI chat assistant that answers in Bangla, English or Banglish |
| Hosting | AWS region-based data centers with backup and security infrastructure | Not stated on the page reviewed; private cloud offered for enterprise |
| Guarantee / trial | No free trial; plans can be upgraded or cancelled anytime | States a full refund if results do not improve within 6 months |
| Customization | Customization-based: configured for each company’s departments, roles and workflows | Enterprise option with selected modules and custom data pipelines |
Sources for Unova Estate: Unova Estate official website. Neo AshOS facts: Neo AshOS Realtor, pricing, product facts. This comparison is published by Neo AshOS. Product names and trademarks belong to their owners. Corrections: info@neoashos.com.
You prefer USD-priced tiers with built-in BOQ and contractor tools, or the 6-month results guarantee matters most.
You want your buyers and investors to check EMI, documents and CCTV footage themselves, need legal, architecture, IT and handover departments in the same system, run Meta or Google lead ads, or prefer BDT pricing and AWS hosting.
Yes. Both are real estate ERP and CRM systems for Bangladesh. Neo AshOS Realtor has 19 integrated modules, BDT monthly pricing and an Investor Portal with EMI, documents and CCTV project footage.
Neo AshOS Realtor has 19 integrated modules. Unova Estate lists 11 integrated modules on its website.
Neo AshOS Realtor costs ৳9,999 per month for 1–15 users and ৳19,999 per month for 16–31 users, with custom pricing for 32+ users. Unova Estate lists $40, $75 and $100 per month plans.
Neo AshOS Realtor includes an Investor Portal where company clients see EMI, documents and CCTV footage of their project. An investor portal was not mentioned on the Unova Estate page reviewed.